Nokia 8800 Carbon – 3550 Ron
| Stare | 2008 |
| Altele | UMTS 2100 |
| Marimi | |
| Dimensiuni | 109 x 45.6 x 14.6 mm, 65 cc |
| Greutate | 150 g |
| Afisaj | |
| Tip | OLED, 16M culori |
| Dimensiuni | 240 x 320 pixels, 2.0 inches |
| Altele | - Scratch-resistant glass - Living wallpapers - Downloadable wallpapers, screensavers |
| Sunete | |
| Tip | Polyphonic (64 channels), MP3, video ringtones |
| Personalizare | Download |
| Vibratii | Yes |
| Memorie | |
| Agenda | 1000 entries, Photocall |
| Înregistrare apel | 20 dialed, 20 received, 20 missed calls |
| Suport card | No |
| Altele | - 4 GB of user memory |
| Date | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrarosu | No |
| USB | Yes, microUSB OTG |
| Caracteristici | |
| Mesaje | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Jocuri | Yes + Downloadable |
| Culori | Black |
| Camera foto | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA@15fps) |
| Altele | - Carbon fibre and titanium body - Java MIDP 2.1 - MP3/AAC/eAAC player - Voice memo - T9 - Calculator - Built-in handsfree - Durable stainless steel covers - Turn-to-mute |
| Baterie | |
| Tip | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| In asteptare | Up to 300 h |
| Timp de vorbire | Up to 3 h |




0 Intreaba despre Produs:
Trimiteți un comentariu